Description
Design: DIN EN 593
Rating: PN25
Face to Face: DIN EN 558
End Flanged: DIN EN 1092-1
Inspection & Testing: EN 12266
Wall Thickness: EN 12516-1
Temperature:-196℃ ~ +560℃
DN50″~ DN600
Body material: carbon steel, stainless steel, alloy steel,bronze
End Connection: RF,RTJ, BW
Pressure range: Class150~2500(PN16~PN420)
Product Name | DIN 593 Wafer Butterfly Valve, PN10,WCB Body,PTFE Seat,Gear OP |
1. Material | WCB |
2. Size | DN550 |
4. Port | Full Port |
5. Working Pressure | PN10 |
6. Connection Ends | Wafer |
7. Working Temp. | -29~120ºC, |
8. Suitable Medium | Water, Natural Gas, Oil and some corrosive liquid |
9. Operated | Gear Box |
10. Inspection & Testing | According toAPI 598 |
Shipment | |
Delivery Time | 30 Days |
Package | Standard Exporting Plywood Case |
Shipping Port | Ningbo/Shanghai, China |
Shipping Terms | Exw, FOB, CFR, CIF, etc. |
Payment Terms | T/T, Western Union, PayPal, etc. |
30% prepayment, 70% balance paid before shipping | |
Country of Origin | Wenzhou city, China |
Production Capacity | 6000 ton/year |
MOQ | 10 PCS/size |